CLICK ABOVE ^ TABS ^ to go to individual SECTION MAPS

Verona Cemetery
(Showing individual SECTION AREAS)
565 N. Main St., Verona, WI 53593
Overhead Map (Showing individual SECTION AREAS)
(https://maps.google.com/maps?hl=en)
| Last Name | First Name | Middle | Location | Military Information | |
| (Section, Plot, Space) | |||||
| Aaron | Peter | V | O, 89, E | Vietnam | |
| Allan | Wallace | J | D, 21, South 1/2 | WW II | |
| Amos | Richard | G | P, 37, D | WW II | |
| Andree | Donald | St Andrews? | WW II, Army | ||
| Arthur | Max | P, 29, G | WW II | ||
| Ayer | Forrest | Lamont | J, 16, North 1/2 | WW I | |
| Babcock | David | Clinton | K, 16, North 1/2 | WW II | |
| Bartling | Albert | Frederick | I, 14, South 1/2 | WW I | |
| Bass | John | Henry | P, 46, B | US Navy | |
| Batker | George | William Henry | O, 54, E | WW I | |
| Batker | John | William | Q, 4, B | WW I | |
| Beach | Burr | Abraham | O, 38, E | WW I | |
| Beckwith | Arzie | Robert | O, 34, C | WW I | |
| Beckwith | Raphael | J | O, 34, C | WW II | |
| Beckwith | Jesse | James | N, 10, South 1/2 | WW I | |
| Benat | Frank | D, 17 | Civil War | ||
| Bienema | Richard | John | O, 94, F | Coast Guard | |
| Blackburn | Richard | G, 7, South 1/2 | Civil War | ||
| Black | Robert | A, 12, W 1/2 | Civil War | ||
| Blasdel | Delbert | Charles | P, 45, F | US Army | |
| Bongey | Donald | Alfred | O, 32, G | WW II | |
| Booth | Ward | Robert | P, 36, A | Korea US Navy | |
| Borchert | Christian | D, 17, South 1/2 | Civil War | ||
| Bowers | Herbert | John | P, 50, E | US Navy | |
| Braudt | Frank | Nichols | O, 79, G | WW II | |
| Brautigam | Richard | Anthony | O, 59, E | WW II | |
| Brown | Lindsey | Edwin | A, 19, North 1/2 | WW II, Army | |
| Brunt | Jack | Lehr | O, 69, E | WW II | |
| Bryan | Cameron | O, 46, E | USMC | ||
| Burmester | Harry | C | D, 35, North 1/2 | WW II | |
| Burt | Richard | Lloyd | O, 76, G | Korea | |
| Carden | George | D, 34, North 1/2 | Civil War, Union, 52rd, INF | ||
| Casebeer | John | D, 25, North 1/2 | Civil War, Union, 23rd, INF | ||
| Casebeer | Frederick | B, 15, East 1/2 | Civil War, Union 16th, INF | ||
| Cerrato | Florence | M, 5, North 1/2 | US Coast Guard | ||
| Cook | Jessie | Mae | C, 26, North 1/2 | Vietnam | |
| Cornelius | Franklin (Lee) | Leroy | L, 5, North 1/2 | WW II & Korea | |
| Crooks | James | Milton | P, 39, E | WW II & Korea | |
| Dahlk | Benjamin | Earnest | E, 11, North 1/2 | WW I | |
| Davidson | Alton | O, 43, F | WW I | ||
| Davidson | John | L | F, 16, North 1/2 | WW I | |
| Davidson | Leslie | Edwin | G, 24, North 1/2 | WW I | |
| Denson | Obediah | Field | J, 18, south1/2 | Civil War, Union, 8th, INF | |
| Disch | Richard | R | St Andrews? | Korea Navy | |
| Donkle | Henry | Peter | E, 23, South 1/2 | Civil War, Union, 11th, INF | |
| Donkle | Lloyd | Robert | D, 13, West 1/2 | WW I | |
| Drake | Justin | Burdell | P, 36, C | WW II | |
| Driesbock | William | G, 23, North 1/2 | Civil War, Union, 11th, INF | ||
| Dunlavy | Arthur | Francis | Q, 5, B | WW II | |
| Eberhardt | Adolph | T | K, 20, North 1/2 | WW II | |
| Eichelkraut | Henry | Harry | O, 64, E | Army Reserves | |
| Elder | James | F | E, 13, B | WIS-ENG | |
| Emery | Charles | M | G, 19, North 1/2 | Civil War, Union, 47th, INF | |
| Erickson | Gaylord | E | O, 80, I | WW II | |
| Erickson | Marian | M | O, 81, A | WW II | |
| Estervig | Chris | Allan | Q, 75, I | WW II | |
| Feller | Donald | O, 91, D | WW II | ||
| Flick | Joseph | D, 5, West 1/2 | Civil War | ||
| Gallagher | Martin | (grave location unknown) | Civil War, Union, 47th, INF | ||
| Geiger | Henry | Oswald | L, 11, South 1/2 | WW I | |
| Gentz | Fred | L | H, 6, North 1/2 | WW I | |
| Gentz | Frederick | H, 6, North 1/2 | Civil War | ||
| Gibson Jr | Thomas | Jean | O, 84, J | WW II | |
| Gilbertson | Aubrey | Keith | O, 26, C (no marker) | Army | |
| Gleason | Arthur | E | H, 7, North 1/2 | Span-American | |
| Gleason | William | J | H, 7, North 1/2 | Civil War, Union, 2nd, INF | |
| Goodyear | Harold | J | K, 3, North 1/2 | WW II, Army | |
| Gordon | George | C, 4, South 1/4 | Mexican | ||
| Grinnell | Orrin | Ernest | O, 85, B | WW II, Navy | |
| Grinnell | Wayne | Benjamin | O, 85, C | US Navy | |
| Groth | Kenneth | Richard | I, 12, South 1/2 | Korea | |
| Groth | Ronald | D | I, 12, South 1/2 | Korea | |
| Gust | Kenneth (Skip) | H | E, 21, North 1/2 | Korea, Marine | |
| Haegele | Thomas | Seth | A, 9 | Korea, Navy | |
| Hamilton | Laverne | Alton | O, 49, J | WW II | |
| Harrington Jr. | Edward | Francis | O,73, C | WW II, Navy | |
| Henderson | Clarence | C, 6, North 1/2 | WW I, Army | ||
| Henderson | Roy | Alvin | O, 90, E | WW II | |
| Hendrickson | Ole | Kermit | O, 84, F | WW II | |
| Hoff | Andrew | M, 10,Sourth 1/2 | WW I, Army | ||
| Hosely | Henry | F W | O, 35, F | CCC - WW II | |
| House | Eugene | Charles | E, 13 | WW II, Navy | |
| Jaggi | Melvin | Oscar | M, 4, South 1/2 | WW II | |
| Janz Jr. | Arthur | H | O, 94, J | Korea | |
| Johnson | Donald | Elton | O, 63, E | US Army | |
| Johnson | Earl | Sylvia | O, 57, B | WW II | |
| Johnson | James | C | O, 43, H | WW II | |
| Jones | Albert | Charles | E, 20 | US Navy | |
| Jones | Bruce | E | O, 85, F | Korea | |
| Kaehr | Robert (Bob) | Lee | O, 24, A | Korea, Marine | |
| Kempfer | Marion | Lester | M, 1, South 1/2 | WW II | |
| Klepfer | Lawrence | Stanley | P, 39, I | WW II, Navy | |
| Koester | John | A | I, 8 | WW II, Army | |
| Kubly | Jacob | O, 50, J | WW II | ||
| Kuehni | Kenneth | G | O, 72, A | US Air Force | |
| Kunstman | Robert (Bob) | T | O, 56, J | WW II | |
| Kunstman | William | Albert | O, 62, A | WW I | |
| Latsch | Donald (Coon) | Elmer | O, 17, D | Korea, Army | |
| Laughlin | Richard (Dick) | James | E, 17 | ||
| Leffler | John | H, 11, North 1/2 | Civil War | ||
| Lillesand | Alan | Moore | L, 14, South 1/2 | WW II, Navy | |
| Lillesand | Joel | Elmore | L, 15 | WW I | |
| Lindsay | Frank | W | A, 26 | WW I | |
| Luchsinger | Roland | Wally | D, 9 | WW II, Navy | |
| Maltba | Joseph | W | E, 9, Ext of Lot 9 | WW II | |
| Mani | Maynard | O, 48, E | WW II, Army Air Force | ||
| Matts | Donald | Eugene | O, 42, B | World War II, Navy | |
| Matts | William | Gilbert Lafayette | D, 9, South 1/2 | Civil War, Union, WI, 23rd, INF | |
| Matts | William (Bill) | Lewis | M, 14 | WW II, Army | |
| May | Floyd | O | O, 12, H | WW II | |
| McPherson | James | P | H, 18, South 1/2 | Civil War | |
| McPherson | William | B | H, 18, South 1/2 | Civil War, Union, WI, 8th, INF | |
| Medicroft | Edwin | C, 6, NE 1/4 | Civil War | ||
| Mehling | Frank | M | F, 12, NE Corner | WW II | |
| Meister | Carl | Philip | O, 59, E | WW I | |
| Meyer | Oscar | G | A, 2, South 1/2 | WW II, Army | |
| Meyers | Jesse | S | D, 20 | Civil War, Union, WI, 23rd, INF | |
| Miller | Charles (Chas) | N | ? | Civil War, Union, WI, 42nd, INF | |
| Miller | Jacob | J, 11, West 1/2 | War 1812 | ||
| Monthey | Esther | Rand | O, 28, C | WW II | |
| Mohwinkle | Ernest | D, 26, North 1/2 | Civil War, Union, 9th WI, INF | ||
| Morley | Calvin | E | (grave location unknown) | Civil War, Union, WI, 19nd, INF | |
| Murphy | William | W | A, 25, North 1/2 | Civil War, Union, WI, 19nd, INF | |
| Mutchler | Russell | V | E, 5, South 1/2 | WW II | |
| Mutchler | Wilson | Brown | H, 3 | WW I | |
| Nicholson | Harry | R | O, 33, D | WW II, Air Force | |
| Niebuhr | Elmer | Adolph | I, 18, SE Corner | WW II | |
| Nimmo | Henry | H, 12, North 1/2 | Civil War, Union, WI, 18th, INF | ||
| Niver | Lloyd | O, 60, J | WW II | ||
| Nye | Josiah | H | A, 4, SW 1/4 | Civil War, Union, WI, 23rd, INF | |
| Nye | Reuben | H, 2 | Civil War, Union, WI, 10th, INF | ||
| Nyhus | Robert | L | O, 21, G | WW II, Navy | |
| O'Berg | Marshall | A, 2, North 1/2 | WW II, Army Air Corp | ||
| Oimoen | Roger | E | P, 48, G | Korea | |
| Olday Jr. | John | C | O, 30, E | US Army | |
| Olday Sr. | John | Willam | I, 22, South 1/2 | WW I | |
| Oliver | Karl | K | P, 56, C | Korea, Army, Airborne | |
| Ott | Hervey | Anton | O, 86, J | Korea | |
| Otterson | Joseph | Orlando | K, 3, North 1/2 | WW I , Navy | |
| Patton | James | Edward | C, 29 SW 1/4 | WW I | |
| Penfield | Andrew | Lewis | C, 19, South 1/2 | WW I | |
| Penfield | Archie | Silas | H, 8, South 1/2 | WW I | |
| Penfield | Eugene | L | K, 24, South 1/2 | WW I | |
| Penfield | Silas | Humiston | C, 12, West 1/2 | Civil War, Union, WI, 42nd, INF | |
| Perry | Fred | Charles | O, 76, B | WW II | |
| Petraschke | Glenn | R | Q, 26, B | WW II | |
| Pollow | Edward | Charles | E, 21, Extn of Lot 21 | WW II, Army | |
| Quale | Donald | L | I, 3, South 1/2 | WW II | |
| Raimond | Sam | O, 32, E | WW II, Navy & Korea, Army | ||
| Reuter, Sr. | John | August | C, 21, East 1/2 | WW II, Army | |
| Rice | Samuel | S | D, 27 | Civil War, Union, WI, 47th, INF | |
| Riek | Adam | John | O, 18, H | US Army | |
| Ringgenberg, Jr. | Edwin (Ed / Skip) | Harry | P, 31, E | Air National Guard | |
| Ringgenberg, Sr | Edwin (Ed ) | O, 71, C | WW II, Air Force | ||
| Ross | Paul | E | O, 36, J | WW II | |
| Rung | Lester | William | J, 20, North 1/2 | WW II | |
| Schmid | Arthur | Carl | P, 26, I | WW II, Air Force | |
| Schuett | Leonard | J | K, 17 | WW II | |
| Shuman | Elias | S | C, 24, East 1/2 | Civil War, Union, WI, 47th, INF | |
| Stevens | Gordon | H | P, 54, H | WW II | |
| Stichter | Dahal | Newbern | O, 77, F | WW II, Army | |
| Stoikes | Joseph | W | ? | Korea, Marine | |
| Stormer | Robert | George | C, 13, A | WW II, Army | |
| Stuessy | Harold | W | E, 9, North 1/2 | US Navel Reserve | |
| Tandy Jr | Alphious (Bud) | W | O, 93, C | WW II | |
| Thompson | Lester | B | O, 77, I | WW II, Army | |
| Warner Jr. | Wallace | Eldon | Q, 25, C | Korea | |
| Weiland | Burr | P, 36, E | WW II, Army | ||
| Wheeler | Leonard | A, 4 | Civil War, Union, WI, 42nd, INF | ||
| Wheeler | Sylvester | A, 4, Middle of Lot | Civil War, Union, WI, 23rd, INF | ||
| White Jr. | Stephen | W | B, 18 | War 1812 | |
| White | Warren | S | B, 18, East 1/2 | Civil War | |
| Wild | Arthur (Art) | Henry | I, 20, South 1/2 | WW II, Army | |
| Williams | Robert | Alton | M, 5, North 1/2 | WW II, Army Air Force | |
| Wineke | James | Matthew | P, 46, B | US, Army | |
| Winkelman | Edward (Ed) | C | O, 74, A | Korea, Army | |
| Wineland | Henry | Christian | F, 5 | Civil War, Union, WI, 42nd, INF | |
| Wirth | Gordon | E | P, 24, J | US, Army | |
| Wise | Eugene | R | O, 19, H | WW II, Army | |
| Zink | Howard | George | E, 1, North 1/2 | WW I, Army | |
| Zink | Kenneth | H | E, 2, North 1/2 | WW II, Army | |
| Zurbuchen | Clarence | Hilmer | Q, 5, E | WW II, Army | |
| Zurbuchen | Harold (Harry) | Arthur | O, 62, G | WW II, Army | |
| Zurbuchen | Herbert (Herb) | August | O, 57, D | WW II, Army | |
| Zweifel | Walter (Walt) | A | O, 25, I | WW II | |
Military Interments In Saint Andrews Cemetery, Verona, Wisconsin |
|||||
| Adjacent to Verona Cemetery (South Side) | |||||
| Last Name | First Name | Middle | Location | Military Information | |
| (Section, Plot, Space ) | |||||
| Frazier | Albert | C O | WW II | ||
| Gillette | Christopher | J | WI, Army, National Guard | ||
| Ingold | John | W | US, Army | ||
| Miller | Robert | L | WW II | ||